Comprehensive Information on Executive Condominiums in Singapore
EC Name | Location | Developer | TOP Date | # of Units |
Fernvale Lane | Frasers Property | Awaiting launch, site sold 11 March 2020 | TBC | |
Canberra Link | MCC Land (Singapore) Pte Ltd | Awaiting launch, site sold 11 October 2019 | TBC | |
Tampines Avenue 10 | Hoi Hup Realty | Pending TOP | 700 | |
Anchorvale Crescent | Evia Real Estate and Gamuda | Pending TOP | 548 | |
Canberra Link | Hoi Hup Realty Pte Ltd | Pending TOP | 495 | |
Sumang Walk | Pavo Properties Pte Ltd | Pending TOP | 820 | |
Sengkang | Hoi Hup Realty Pte Ltd | Pending TOP | 628 | |
Yio Chu Kang Road | Hoi Hup Realty | 18-Dec-19 | 500 | |
Choa Chu Kang Avenue 5 | Qingjian Realty (Choa Chu Kang) Pte Ltd | 30-Apr-19 | 497 | |
Woodlands Avenue 12 | Hao Yuan (Woodlands) Pte Ltd | 11-Feb-19 | 358 | |
Anchorvale Crescent | Sim Lian (Anchorvale) Pte. Ltd. | 14-Sep-18 | 504 | |
Sembawang Road / Canberra Link | Qingjian Realty (Sembawang) Pte Ltd | 14-Jun-18 | 632 | |
Choa Chu Kang Grove | MCL Land (Brighton) Pte Ltd | Phase 1 TOP | 1327 | |
Parc Life | Sembawang Avenue | Sembawang Residences Pte. Ltd. | 29-Mar-18 | 628 |
Wandervale | Choa Chu Kang Drive | Sim Lian (Starlight) Pte. Ltd. | 14-Mar-18 | 534 |
The Criterion | Yishun Street 51 | Island Glades Developments Pte Ltd | 26-Feb-18 | 525 |
The Brownstone | Canberra Drive | Canvey Developments Pte Ltd | 30-Oct-17 | 638 |
Westwood Residences | Westwood Avenue | KBD Westwood Pte. Ltd. | 24-Oct-17 | 480 |
Signature At Yishun | Yishun Street 51 (Parcel B) | 14-Jul-17 | 525 | |
The Terrace | Punggol Drive/ Edgedale Plains | Peak Square Pte. Ltd | 25-May-17 | 747 |
Bellewaters | Anchorvale Crescent | Qingjian Realty (Anchorvale) Pte Ltd | 3-May-17 | 651 |
The Vales | Anchorvale Crescent | Anchorvale Residences Pte. Ltd | 2-May-17 | 517 |
Bellewoods | Woodlands Avenue 5 / Woodlands Avenue 6 | Qingjian Realty (Woodlands) Pte Ltd | 16-Mar-17 | 561 |
Lake Life | Yuan Ching Road / Tao Ching Road | Lakehomes Pte Ltd | 30-Dec-16 | 546 |
The Amore | Punggol Central / Edgedale Plains | MKH (Punggol) Pte. Ltd | 28-Nov-16 | 378 |
Sea Horizon | Pasir Ris Drive 3 / Pasir Ris Rise | Hao Yuan Development Pte Ltd | 7-Oct-16 | 495 |
Ecopolitan | Punggol Way / Punggol Walk | Qingjian Realty (Punggol Way) Pte Ltd | 29-Aug-16 | 512 |
SkyPark Residences | Sembawang Crescent / Sembawang Drive | Oasis Development Pte Ltd | 10-Aug-16 | 506 |
Lush Acres | Sengkang West Way / Fernvale Link | Verspring Properties Pte Ltd | 30 Ju 2016 | 380 |
Forestville | Woodlands Avenue 5 / Woodlands Drive 16 | Hao Yuan Investment Pte Ltd | 1-Apr-16 | 653 |
The Topiary | Fernvale Lane | Peak Living Pte Ltd | 22-Mar-16 | 700 |
Twin Fountains | Woodlands Avenue 6 / Woodlands Drive 16 | FCL Admiralty Pte. Ltd | 14-Mar-16 | 418 |
Citylife@Tampines | Tampines Central 7 / Tampines Avenue 7 / Tampines Avenue 9 | Tampines EC Pte Ltd | 3-Feb-16 | 514 |
Waterbay | Punggol Central / Edgefield Plains | QingJian Realty (Edgefield Plains) Pte Ltd | 27-Jan-16 | 383 |
Waterwoods | Punggol Field Walk / Punggol East | Sing Holdings Limited | 1-Dec-15 | 373 |
Heron Bay | Upper Serangoon View / Upper Serangoon Road | 7-Oct-15 | 394 | |
1 Canberra | Yishun Avenue 7/ Canberra Drive | MCC Land (Singapore) Pte Ltd | 19-Sep-15 | 665 |
Twin Waterfalls | Punggol Way/ Punggol Field | Fraser Centrepoint | 2-Jun-15 | 728 |
The Rainforest | Choa Chu Kang Drive | Camborne Developments Pte | 6-Mar-15 | 466 |
The Tampines Trilliant | Tampines Central 7 | Sim Lian (Tampines EC) Pte. Ltd. | 6-Feb-15 | 670 |
WaterColours | Pasir Ris Drive 3 / Pasir Ris Linkg | HUGE Development Pte Ltd | 30-Dec-14 | 416 |
Blossom Residences | Segar Road | Grand Isle Holdings Pte Ltd | 5-Sep-14 | 602 |
Arc at Tampines | Tampines Avenue 8 | Hoi Hup Sunway Tampines Pte Ltd | 5-Aug-14 | 574 |
RiverParc Residence | Punggol Drive/ Punggol East | Qingjian Realty (Punggol) Pte Ltd | 19-Jun-14 | 504 |
Belysa | Pasir Ris Drive 1 / Elias Road | Pasir Ris EC Pte. Ltd. | 28-May-14 | 315 |
Austville Residences | Sengkang East Avenue / Buangkok Drive | MaxLee Development Pte.Ltd. | 22-Apr-14 | 540 |
The Canopy | Yishun Avenue 11 | MCC Land (Singapore) Pte Ltd | 14-Jan-14 | 406 |
Esparina Residences | Buangkok Drive / Compassvale Bow | Frasers Centerpoint Homes and Lum Chang Group | 11-Sep-13 | 573 |
Privé | Punggol Field | Punggol Field EC Pte Ltd | 17-Jul-13 | 680 |
La Casa | Woodlands Drive 16 | Far East Organization | Phase 1 TOP, 22 February 2008: Blocks 50, 52, 54, 56, and 58 | 444 |
The Quintet | Choa Chu Kang Street 64 | Frasers Centrepoint Homes | 23-Oct-06 | 459 |
The Esparis | Pasir Ris Drive 4 | City Developments Ltd | 22 June 2005^ | 274 |
Whitewater | Pasir Ris Street 72 | Whitewater Properties P L (far East Organization) | Phase 1 TOP, 31 January 2005: Blocks 27, 29, 31, and 33 | 397 |
Park Green | Rivervale Link | NTUC Choice Homes | 30-Sep-04 | 368 |
Nuovo | Ang Mo Kio Avenue 9 | City Developments Ltd | 31 Aug 2004^ | 297 |
Lilydale | Yishun Avenue 6 | Cpl Land Pte Ltd | 29-Mar-03 | 318 |
Bishan Loft | Bishan Street 11 | Chip Eng Leong Enterprise Pte Ltd | 26-Sep-03 | 384 |
The Dew | Bukit Batok Street 21 | Sim Lian (Bukit Batok EC) Pte Ltd | 19-Jul-03 | 248 |
The Eden | Tampines Street 34 | Tampines Condominium Pte Ltd | 16-Apr-03 | 430 |
The Floravale | Westwood Avenue (Jurong West) | CapitaLand Residential | 13-Oct-00 | 794 |
Woodsvale | Woodlands Drive 72 | CapitaLand Residential | 5-Aug-00 | 696 |
Northoaks | Woodlands Crescent | Hong Leong Holdings Ltd | 3-Oct-00 | 720 |
The Florida | Hougang Avenue 7 | City Developments Limited | Phase 1 TOP, 18 February 2000: Blocks 70 and 78 | 496 |
The Rivervale | Rivervale Link | Capita Land | 28-Jun-00 | 671 |
Summerdale | Boon Lay Drive | Boon Lay Executive Condominiums Pte Ltd | 8-Sep-00 | 432 |
Yew Mei Green | Choa Chu Kang North 6 | NTUC Choice Homes Co-operative Ltd | 1-Sep-00 | 712 |
Pinevale | Tampines Street 73 | CapitaLand Residential Ltd | 28-Jul-99 | 322 |
Chestervale | Bangkit Road | CapitaLand Residential | 20-Mar-99 | 396 |
Windermere | Choa Chu Kang Street 64 | CapitaLand Residential | 16-Sep-99 | 395 |
Simei Green | Simei Street 4 | NTUC Choice Homes Co-operative Ltd | 28-Apr-99 | 602 |
Westmere | Jurong East Street 13 | CapitaLand Residential | 27-Feb-99 | 286 |
Eastvale | Pasir Ris Drive 3 | CapitaLand Residential | 27-Jan-99 | 312 |
Legend:
Blue: Past 10 year mark
Green: Between 5 and 10 years
Orange: Yet to MOP
Find what you are looking for:
.